Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
Kimo 288 339 51 -
iancitoPro 248 575 327 LEALES
AberamGOLD 178 287 109 OLDKINGS
4 DLBUTTELER 162 221 59 BANDiDOS
5 Phiilips 161 200 39 -
6 Yarisbel 149 180 31 D4rkWeeb
7 WhiteHaze 127 239 112 -
8 ferris 90 266 176 -
9 R3YM4G0 89 200 111 NearFire
10 PHAMTOM 79 126 47 -
11 Houdini 79 148 69 LEALES
12 Majestic 78 283 205 WARCR4FT
13 PanaRabbit 73 86 13 -
14 RubyRose 69 111 42 -
15 bkcrilitar 68 100 32 DxMENTOR
16 MARICA 61 92 31 -
17 CAPlTAN 60 68 8 LEALES
18 ElfaLiz 59 105 46 -
19 Daedalus 57 105 48 DIIOOSAS
20 WALLSM 56 72 16 PANICOO
21 HyPERI0N 50 81 31 -
22 almadebudi 48 82 34 HEROICS
23 Cohen 45 52 7 D4rkWeeb
24 Pun1lleR 44 96 52 NearFire
25 TomRiddle 43 61 18 -
26 DEATHWING 38 53 15 LaSuerTe
27 ELGRANATE 38 47 9 FuckYou
28 S3npai 36 72 36 -
29 Ladrillo 33 59 26 WarZZoNe
30 Shenron 30 119 89 -
31 BladeHuntr 30 36 6 -
32 BUSO 28 39 11 D4rkWeeb
33 papanoel22 28 83 55 SPARTAN
34 SmPkCleaR 28 53 25 -
35 lolocarc 28 64 36 NearFire
36 DarckLoord 27 38 11 CENTNCIA
37 PlRATA 27 76 49 WARCR4FT
38 Duelista 26 90 64 -
39 DLSAITAMA 25 43 18 SPARTAN
40 Wizardd 25 55 30 NeTZone2
41 Uldrensov 25 37 12 LEALES
42 C0MPT0N 24 45 21 -
43 LaVirtu0sA 23 30 7 -
44 ericsm 22 65 43 -
45 FitoPaez 22 45 23 TAMIyBRI
46 Farruko 21 51 30 Paranoia
47 BEAUTYFULL 20 49 29 FUSENECO
48 DLxFranco 19 33 14 FuckYou
49 Fusion 19 38 19 SHIELD
50 nico619 18 38 20 PANICOO
The next update of this ranking will be 29/08/2025 @ 00:33hs