Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
Kimo 288 339 51 BARRAS
iancitoPro 251 568 317 LEALES
xXChorroXx 248 432 184 LEALES
4 CULIADASO 238 306 68 -
5 AberamGOLD 179 287 108 WarZZoNe
6 ShadoWalls 95 138 43 -
7 R3YM4G0 92 188 96 -
8 ferris 90 266 176 -
9 Houdini 79 148 69 LEALES
10 PHAMTOM 79 126 47 -
11 Majestic 76 280 204 WARCR4FT
12 PanaRabbit 72 84 12 xSAFEx
13 JhonWick 68 80 12 LEALES
14 bkcrilitar 68 99 31 V1K1NGO5
15 Yarisbel 67 93 26 -
16 Kalavrob 62 161 99 LEALES
17 MARICA 61 92 31 LaMafia
18 CAPlTAN 61 68 7 LEALES
19 Alvaro0 53 103 50 Exili0n
20 Daedalus 50 97 47 DIIOOSAS
21 TomRiddle 43 61 18 -
22 almadebudi 42 74 32 LEALES
23 WALLSM 41 56 15 PANICOO
24 Sucio 41 47 6 OLDKINGS
25 D3MENT0R 39 132 93 -
26 DEATHWING 39 53 14 LaSuerTe
27 PATRIA 38 63 25 -
28 ELGRANATE 35 43 8 FuckYou
29 AwakenBot 35 63 28 -
30 Insulina 35 41 6 NearFire
31 Spaartanos 34 50 16 WarZZoNe
32 Pun1lleR 33 81 48 BARRAS
33 TRAUT 33 47 14 OLDKINGS
34 Shenron 30 119 89 -
35 BladeHuntr 30 36 6 -
36 SamaeI 28 45 17 LEALES
37 papanoel22 28 83 55 Fumo
38 SmPkCleaR 28 53 25 -
39 PlRATA 27 70 43 WARCR4FT
40 DarckLoord 27 37 10 CENTNCIA
41 lolocarc 27 63 36 -
42 Duelista 26 90 64 -
43 Cohen 26 30 4 D4rkWeeb
44 Ladrillo 25 50 25 WarZZoNe
45 DLSAITAMA 25 43 18 HATERS
46 Surimi 25 68 43 -
47 ANTOQUIA 24 44 20 -
48 C0MPT0N 24 45 21 -
49 benjamin1 23 71 48 -
50 LaVirtu0sA 23 30 7 -
The next update of this ranking will be 11/07/2025 @ 00:10hs