Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
Kimo 288 339 51 BARRAS
iancitoPro 249 565 316 LEALES
xXChorroXx 248 432 184 BANDiDOS
4 CULIADASO 236 304 68 LEALES
5 AberamGOLD 179 287 108 WarZZoNe
6 DLBUTTELER 162 221 59 BANDiDOS
7 Phiilips 161 200 39 -
8 Arrebatado 122 249 127 -
9 ShadoWalls 95 138 43 -
10 ferris 90 266 176 -
11 R3YM4G0 89 181 92 SweetHom
12 Houdini 81 147 66 LEALES
13 PHAMTOM 79 126 47 -
14 PanaRabbit 72 84 12 xSAFEx
15 Majestic 70 261 191 WARCR4FT
16 bkcrilitar 69 99 30 LaMafia
17 JhonWick 68 80 12 LEALES
18 Yarisbel 65 89 24 -
19 Kalavrob 63 159 96 LEALES
20 MARICA 61 92 31 -
21 CAPlTAN 61 68 7 LEALES
22 ElfaLiz 59 105 46 ECLIPSE
23 Alvaro0 53 103 50 Exili0n
24 TomRiddle 43 61 18 -
25 DEATHWING 41 53 12 LaSuerTe
26 Sucio 39 45 6 OLDKINGS
27 WALLSM 37 52 15 WarZZoNe
28 D3MENT0R 37 127 90 BARRAS
29 PATRIA 36 61 25 SHIELD
30 ELGRANATE 35 42 7 FuckYou
31 Pun1lleR 35 78 43 NeetZone
32 TRAUT 32 45 13 -
33 Shenron 30 119 89 -
34 almadebudi 29 50 21 HEROICS
35 lolocarc 27 63 36 BARRAS
36 Daedalus 27 64 37 DIIOOSAS
37 DarckLoord 27 36 9 CENTNCIA
38 SamaeI 27 43 16 LEALES
39 BladeHuntr 26 32 6 -
40 Surimi 25 68 43 -
41 xRuSSiaNx 25 60 35 -
42 papanoel22 25 72 47 Fumo
43 SmPkCleaR 25 50 25 LEALES
44 Ladrillo 25 50 25 WarZZoNe
45 Spaartanos 24 37 13 WarZZoNe
46 DLSAITAMA 24 39 15 HATERS
47 ANTOQUIA 24 44 20 -
48 benjamin1 23 71 48 -
49 PlRATA 23 62 39 WARCR4FT
50 LaVirtu0sA 23 30 7 -
The next update of this ranking will be 22/05/2025 @ 19:59hs