Loading

RANKINGS

#RANKING OF

Duels

# Character Score Won Lost Guild Country
Kimo 288 339 51 BARRAS
iancitoPro 250 567 317 LEALES
xXChorroXx 248 432 184 SHIELD
4 CULIADASO 238 306 68 -
5 AberamGOLD 179 287 108 WarZZoNe
6 DLBUTTELER 162 221 59 BANDiDOS
7 Phiilips 161 200 39 -
8 ShadoWalls 95 138 43 -
9 R3YM4G0 90 184 94 SweetHom
10 PHAMTOM 79 126 47 -
11 Houdini 79 148 69 LEALES
12 Majestic 77 278 201 WARCR4FT
13 PanaRabbit 72 84 12 xSAFEx
14 JhonWick 68 80 12 LEALES
15 bkcrilitar 68 99 31 V1K1NGO5
16 Yarisbel 67 93 26 -
17 Kalavrob 63 159 96 LEALES
18 MARICA 61 92 31 LaMafia
19 CAPlTAN 61 68 7 LEALES
20 ElfaLiz 59 105 46 ECLIPSE
21 Alvaro0 53 103 50 Exili0n
22 Daedalus 45 89 44 DIIOOSAS
23 TomRiddle 43 61 18 -
24 almadebudi 42 74 32 LEALES
25 WALLSM 41 56 15 PANICOO
26 Sucio 41 47 6 OLDKINGS
27 D3MENT0R 39 132 93 -
28 DEATHWING 39 53 14 BARRAS
29 ElAcertijo 38 43 5 -
30 PATRIA 38 63 25 -
31 ELGRANATE 35 43 8 FuckYou
32 Spaartanos 34 50 16 WarZZoNe
33 Pun1lleR 33 81 48 WarZZoNe
34 TRAUT 33 47 14 OLDKINGS
35 AwakenBot 31 57 26 NomadeS
36 MaduroCDTM 31 36 5 LaSuerTe
37 Shenron 30 119 89 -
38 BladeHuntr 29 35 6 -
39 SamaeI 28 45 17 LEALES
40 papanoel22 28 82 54 Fumo
41 SmPkCleaR 28 53 25 LEALES
42 DLSAITAMA 27 43 16 HATERS
43 DarckLoord 27 37 10 CENTNCIA
44 lolocarc 27 63 36 -
45 Duelista 26 90 64 -
46 Cohen 26 30 4 D4rkWeeb
47 Ladrillo 25 50 25 WarZZoNe
48 Surimi 25 68 43 -
49 ANTOQUIA 24 44 20 -
50 C0MPT0N 24 45 21 -
The next update of this ranking will be 04/07/2025 @ 08:09hs