Loading

RANKINGS

#RANKING OF

GUILDS

# Guild Leader Score Members Country
PARADISE LordCronos 14 10
NearFire Levigston 12 2
FENIX AGRESSiVE 6 13
4 TEMPLARY RadCliFF 2 22
5 EscobaR Stanley 2 11
6 Exili0n Alvaro0 2 7
7 F4MILI4 PlayerCarp 2 16
8 NOXUS Ninaaa 1 3
9 SerPenTs ElMasNazi 1 9
10 AssaulT Barilari 1 24
11 BANDiDOS DLBUTTELER 1 11
12 CABOSCUR TRITOLDUR 1 16
13 caLLe13 *Gauchiito 0 3
14 Caos Choroxx 0 8
15 capibara BrunoxDM 0 2
16 CARACAS VENEZUELA 0 4
17 CARPxARG -THIAGO- 0 3
18 CARTUCHO Chakal2 0 1
19 CENTNCIA EvisMar 0 32
20 CH4RRU4S GLADIADOR 0 5
21 CHARRUAS KakatotoDL 0 2
22 ClansiT palma 0 5
23 CLERICS Riuichi 0 1
24 D1L3M4 lionshion 0 7
25 D4RKG0ST DLFANTASMA 0 5
26 D4rkWeeb Fentanilox 0 32
27 DaNGeR Emperadoor 0 1
28 DARKNESS chulaa 0 1
29 DARKUSS xXxDarkxXx 0 30
30 Defender JoyitaChe 0 1
31 Dementor ZarkaN 0 35
32 DemoniaS Art3miS4 0 9
33 DESLEALE ELFSOFI 0 25
34 Devastor Yekuun 0 9
35 DIIOOSAS NURIAAAA 0 29
36 DIOSAS indica 0 18
37 DIOSES Matungo44 0 10
38 DOMINION viernes 0 39
39 DxMENTOR masterr 0 40
40 ECLIPSE AEROSMITH 0 27
41 ELCarteL qMARCUSp 0 15
42 Element Chenvaala 0 9
43 ELFGUARD LibreLuz 0 1
44 Empire llNightll 0 2
45 EmpireI Feitan 0 15
46 Empirell Breakers 0 7
47 EmpireV Staily 0 11
48 ENIGMA LUZIAN 0 30
49 EnTropiA Chuliuz 0 13
50 ERROR404 BARX 0 1
The next update of this ranking will be 26/04/2025 @ 20:05hs