Loading

RANKINGS

#RANKING OF

GUILDS

# Guild Leader Score Members Country
PARADISE LordCronos 14 10
NearFire Levigston 12 35
FENIX AGRESSiVE 6 13
4 Exili0n Alvaro0 2 7
5 F4MILI4 PlayerCarp 2 16
6 EscobaR Stanley 2 6
7 TEMPLARY RadCliFF 2 21
8 NOXUS Ninaaa 1 3
9 SerPenTs ElMasNazi 1 9
10 BANDiDOS DLBUTTELER 1 9
11 CABOSCUR TRITOLDUR 1 16
12 caLLe13 *Gauchiito 0 30
13 Caos Choroxx 0 8
14 capibara BrunoxDM 0 5
15 CARACAS VENEZUELA 0 4
16 CARTUCHO Chakal2 0 1
17 CENTNCIA EvisMar 0 31
18 CH4RRU4S GLADIADOR 0 5
19 ClansiT palma 0 5
20 D10SES GL4D14DOR 0 4
21 D4rkWeeb Fentanilox 0 32
22 DARKUSS xXxDarkxXx 0 8
23 Defender JoyitaChe 0 1
24 Dementor ZarkaN 0 39
25 DemoniaS Art3miS4 0 21
26 Devastor Yekuun 0 9
27 DGosD kindongKin 0 3
28 DIIOOSAS NURIAAAA 0 28
29 DIOSES Matungo44 0 7
30 DOMINION viernes 0 36
31 DuKeS DARKPEP 0 25
32 DxMENTOR masterr 0 37
33 ECLIPSE AEROSMITH 0 38
34 elegidos ginzus 0 19
35 ELFSLOVE DISTROID 0 11
36 ENIGMA LUZIAN 0 24
37 EnTropiA Chuliuz 0 12
38 BARRAS NATIVOS 0 34
39 BARTULOS VIOLENTOXL 0 8
40 BestZone DLegol4S 0 8
41 BorToWin LORDMOMON 0 18
42 BraziLBR KYLSBMFODA 0 14
43 FairyElf Bajusa24 0 1
44 FALLEN PuSsyL0v3r 0 34
45 ABSOLUT BM_ElGanzo 0 18
46 ADVANCE Cronoz 0 13
47 AGATSU G4BR1EL 0 8
48 AISURU Outsider 0 5
49 ALchemST FulMeTaL 0 15
50 AMANECER GRIFIN 0 23
The next update of this ranking will be 20/07/2025 @ 00:33hs