Loading

RANKINGS

#RANKING OF

GUILDS

# Guild Leader Score Members Country
PARADISE LordCronos 14 10
NearFire Levigston 12 2
FENIX AGRESSiVE 6 13
4 TEMPLARY RadCliFF 2 22
5 EscobaR Stanley 2 11
6 Exili0n Alvaro0 2 7
7 F4MILI4 PlayerCarp 2 16
8 NOXUS Ninaaa 1 3
9 SerPenTs ElMasNazi 1 9
10 AssaulT Barilari 1 24
11 BANDiDOS DLBUTTELER 1 10
12 CABOSCUR TRITOLDUR 1 16
13 caLLe13 *Gauchiito 0 17
14 Caos Choroxx 0 8
15 capibara BrunoxDM 0 2
16 CARACAS VENEZUELA 0 4
17 CARPxARG -THIAGO- 0 3
18 CARTUCHO Chakal2 0 1
19 CENTNCIA EvisMar 0 39
20 CH4RRU4S GLADIADOR 0 5
21 ClansiT palma 0 5
22 CLERICS Riuichi 0 1
23 D1L3M4 lionshion 0 7
24 D4RKG0ST DLFANTASMA 0 5
25 D4rkWeeb Fentanilox 0 28
26 DaNGeR Emperadoor 0 1
27 DARKNESS chulaa 0 1
28 DARKUSS xXxDarkxXx 0 11
29 Defender JoyitaChe 0 1
30 Dementor ZarkaN 0 36
31 DemoniaS Art3miS4 0 8
32 DESLEALE ELFSOFI 0 25
33 Devastor Yekuun 0 9
34 DIIOOSAS NURIAAAA 0 29
35 DIOSAS indica 0 15
36 DIOSES Matungo44 0 7
37 DOMINION viernes 0 40
38 DxMENTOR masterr 0 33
39 ECLIPSE AEROSMITH 0 28
40 ELCarteL qMARCUSp 0 15
41 Element Chenvaala 0 9
42 ELFGUARD LibreLuz 0 1
43 Empire llNightll 0 2
44 EmpireI Feitan 0 14
45 Empirell Breakers 0 7
46 EmpireV Staily 0 11
47 ENIGMA LUZIAN 0 21
48 EnTropiA Chuliuz 0 11
49 ERROR404 BARX 0 1
50 BARRAS NATIVOS 0 39
The next update of this ranking will be 19/05/2025 @ 15:57hs